docs: add lennys product pass tracker
This commit is contained in:
parent
e14a46f3e0
commit
8d1c777c65
122
docs/lennys-product-pass-tracker.md
Normal file
122
docs/lennys-product-pass-tracker.md
Normal file
@ -0,0 +1,122 @@
|
||||
# Lenny's Product Pass Tracker
|
||||
|
||||
Last updated: 2026-07-26 UTC
|
||||
Owner: ByteLyst AI / Saravana
|
||||
|
||||
## Purpose
|
||||
|
||||
Track the SaaS/product offers available through Lenny's Product Pass so ByteLyst can claim, evaluate, assign owners, and avoid losing access. Do **not** store offer codes, account passwords, session cookies, or redemption secrets in this repository.
|
||||
|
||||
## Status Legend
|
||||
|
||||
- `Code available` — Product Pass UI shows **View code**; code should be stored only in a password manager or vendor account, not git.
|
||||
- `Needs claim` — Product Pass UI shows **Claim**; claim it before using.
|
||||
- `Evaluate` — decide whether ByteLyst should activate/use it.
|
||||
- `Activated` — offer has been redeemed and account is usable.
|
||||
- `Skip` — intentionally not using.
|
||||
|
||||
## Priority Views
|
||||
|
||||
### Immediate Ops / Dev Leverage
|
||||
|
||||
| Priority | Product | Offer | Value | Current Product Pass State | ByteLyst Use Case | Tracker Status | Next Action |
|
||||
|---|---|---:|---:|---|---|---|---|
|
||||
| P0 | Google AI Pro | 1 year at no cost incl. Gemini, NotebookLM, Antigravity, Nano Banana, Flow, 5 TB storage | $240 | Code available | AI workspace, research, docs, storage | Evaluate | Confirm redemption/account mapping |
|
||||
| P0 | Cursor | 1 year Cursor Pro | $240 | Code available | AI coding IDE | Evaluate | Redeem if not already active |
|
||||
| P0 | Linear | 1 year Linear Business, 5 seats | $1,080 | Code available | Product/dev issue tracking | Evaluate | Decide if ByteLyst migrates/bridges Kanban |
|
||||
| P0 | n8n | 1 year Cloud Starter | $240 | Code available | Workflow automation | Evaluate | Compare with self-hosted n8n/local workflows |
|
||||
| P0 | Supabase | 1 year Pro credits | $300 | Code available | Managed Postgres/auth/storage prototypes | Evaluate | Claim for app experiments |
|
||||
| P0 | Railway | 1 year Hobby | $245 | Code available | Lightweight app deployment | Evaluate | Claim for throwaway/prototype deployments |
|
||||
| P0 | Resend | 1 year Transactional Pro | $240 | Code available | Transactional email | Evaluate | Claim for ByteLyst app email |
|
||||
| P0 | PostHog | 1 year Scale with 2x monthly limits | $16,500 | Code available | Product analytics/feature flags/session replay | Evaluate | Claim before launching telemetry-heavy apps |
|
||||
| P0 | Granola | 1 year Business, 10 seats | $1,680 | Code available | Meeting notes and executive memory | Evaluate | Confirm account and workspace setup |
|
||||
| P0 | Readwise | 1 year Readwise + Reader | $120 | Code available | Research ingestion and recall | Evaluate | Claim for knowledge workflows |
|
||||
|
||||
### AI Creation / Agent / Product Tools
|
||||
|
||||
| Priority | Product | Offer | Value | Current Product Pass State | ByteLyst Use Case | Tracker Status | Next Action |
|
||||
|---|---|---:|---:|---|---|---|---|
|
||||
| P1 | ElevenLabs | 1 year Creator Plan | $264 | Code available | Voice/TTS/video localization | Evaluate | Claim; compare with Hermes TTS providers |
|
||||
| P1 | Runway | 1 year Pro | $336 | Code available | AI video/image/audio | Evaluate | Claim for marketing/demo assets |
|
||||
| P1 | Higgsfield | 1 year Pro | $348 | Code available | Agentic AI content creation | Evaluate | Claim and compare with Runway |
|
||||
| P1 | Gamma | 1 year Pro | $216 | Needs claim | AI presentations/web pages | Needs claim | Claim offer |
|
||||
| P1 | Canva | 1 year Canva Business | $200 | Code available | Marketing/design content | Evaluate | Claim if no existing Business plan |
|
||||
| P1 | Framer | 1 year Pro | $360 | Code available | Design-first landing pages | Evaluate | Claim for microsites |
|
||||
| P1 | Lovable | 1 year Pro | $252 | Code available | AI app builder | Evaluate | Claim for prototype comparison |
|
||||
| P1 | Replit | 1 year Core | $240 | Code available | Cloud dev/prototyping | Evaluate | Claim if useful alongside VM workflows |
|
||||
| P1 | Factory | 1 year Pro | $240 | Code available | Production engineering agent | Evaluate | Trial against Hermes/Devin/Codex workflows |
|
||||
| P1 | Manus | 1 year with 4,000 credits/month | $240 | Code available | General-purpose external agent | Evaluate | Claim for tasks blocked locally |
|
||||
| P1 | Warp | 1 year Warp Build | $240 | Code available | Agentic development environment | Evaluate | Claim for Mac/desktop workflow |
|
||||
| P1 | Wispr Flow | 1 year Pro | $180 | Code available | Voice dictation | Evaluate | Claim if useful for fast capture |
|
||||
| P1 | Gumloop | 1 year Pro + 20k credits/month | $444 | Code available | No-code agents/automation | Evaluate | Compare with n8n |
|
||||
| P1 | Magic Patterns | 1 year Starter | $240 | Code available | UI prototyping | Evaluate | Claim for tracker/admin UI ideation |
|
||||
| P1 | ChatPRD | 1 year Pro | $180 | Code available | PRDs/product docs | Evaluate | Claim for product docs workflow |
|
||||
|
||||
### GTM / Support / Customer Tools
|
||||
|
||||
| Priority | Product | Offer | Value | Current Product Pass State | ByteLyst Use Case | Tracker Status | Next Action |
|
||||
|---|---|---:|---:|---|---|---|---|
|
||||
| P1 | Customer.io | 1 year Essentials | $1,200 | Needs claim | Lifecycle messaging | Needs claim | Claim if planning customer journeys |
|
||||
| P1 | Fin | 1 year Fin AI Agent + Fin Advanced, 5 seats + $100/month AI outcome credits | $7,140 | Code available | Customer support agent | Evaluate | Claim when support channel matures |
|
||||
| P1 | Jam | 1 year Team, 10 seats | $1,920 | Needs claim | Bug reports for agents/devs | Needs claim | Claim offer |
|
||||
| P2 | Supercut | 1 year Pro, 10 seats | $1,800 | Code available | Screen recording/async demos | Evaluate | Claim if useful for customer/internal walkthroughs |
|
||||
| P2 | Mobbin | 1 year Team, 10 seats | $1,920 | Code available | UI/UX reference library | Evaluate | Claim for design research |
|
||||
| P2 | Pangram | 1 year Professional | $540 | Code available | AI content detection | Evaluate | Claim only if needed for content QA |
|
||||
|
||||
### Company / Finance / Personal Productivity
|
||||
|
||||
| Priority | Product | Offer | Value | Current Product Pass State | ByteLyst Use Case | Tracker Status | Next Action |
|
||||
|---|---|---:|---:|---|---|---|---|
|
||||
| P1 | Notion | 1 year Business | $240 | Code available | Knowledge/project workspace | Evaluate | Compare with existing notes/repos |
|
||||
| P1 | Mercury | 2 years Personal | $480 | Needs claim | Banking option | Needs claim | Evaluate fit; banking has compliance/privacy implications |
|
||||
| P2 | Stripe Atlas | 40% off | $200 | Code available | Incorporation/startup ops | Evaluate | Likely skip unless new entity needed |
|
||||
| P2 | Brain.fm | 1 year | $100 | Needs claim | Focus music | Needs claim | Optional personal productivity |
|
||||
| P2 | Waking Up | 1 year | $129 | Code available | Mindfulness/mental OS | Evaluate | Optional personal development |
|
||||
|
||||
## Full Offer Inventory
|
||||
|
||||
| Product | Offer | Value | Product Pass State | Tracker Status |
|
||||
|---|---|---:|---|---|
|
||||
| Canva | 1 year free of Canva Business | $200 | Code available | Evaluate |
|
||||
| Cursor | 1 year free of Cursor Pro | $240 | Code available | Evaluate |
|
||||
| ElevenLabs | 1 year free of ElevenLabs Creator Plan | $264 | Code available | Evaluate |
|
||||
| Gamma | 1 year free of Gamma Pro | $216 | Needs claim | Needs claim |
|
||||
| Google | 1 year of Google AI Pro at no cost | $240 | Code available | Evaluate |
|
||||
| Higgsfield | 1 year free of Higgsfield Pro | $348 | Code available | Evaluate |
|
||||
| Lovable | 1 year free of Lovable Pro | $252 | Code available | Evaluate |
|
||||
| Mercury | 2 years free of Mercury Personal | $480 | Needs claim | Needs claim |
|
||||
| n8n | 1 year free of n8n Cloud Starter | $240 | Code available | Evaluate |
|
||||
| Pangram | 1 year free of Pangram Professional | $540 | Code available | Evaluate |
|
||||
| Replit | 1 year free of Replit Core | $240 | Code available | Evaluate |
|
||||
| Runway | 1 year free of Runway Pro | $336 | Code available | Evaluate |
|
||||
| Stripe Atlas | 40% off Stripe Atlas | $200 | Code available | Evaluate |
|
||||
| Supabase | 1 year of Supabase Pro in credits | $300 | Code available | Evaluate |
|
||||
| Brain.fm | 1 year free of Brain.fm | $100 | Needs claim | Needs claim |
|
||||
| ChatPRD | 1 year free of ChatPRD Pro | $180 | Code available | Evaluate |
|
||||
| Customer.io | 1 year free of Customer.io Essentials | $1,200 | Needs claim | Needs claim |
|
||||
| Factory | 1 year free of Factory Pro | $240 | Code available | Evaluate |
|
||||
| Fin | 1 year free of Fin AI Agent + Fin Advanced, 5 seats + $100/month AI outcome credits | $7,140 | Code available | Evaluate |
|
||||
| Framer | 1 year free of Framer Pro | $360 | Code available | Evaluate |
|
||||
| Granola | 1 year free of Granola Business, 10 seats | $1,680 | Code available | Evaluate |
|
||||
| Gumloop | 1 year free of Gumloop Pro with 20k credits/month | $444 | Code available | Evaluate |
|
||||
| Jam | 1 year free of Jam Team plan, 10 seats | $1,920 | Needs claim | Needs claim |
|
||||
| Linear | 1 year free of Linear Business, 5 seats | $1,080 | Code available | Evaluate |
|
||||
| Magic Patterns | 1 year free of Magic Patterns Starter | $240 | Code available | Evaluate |
|
||||
| Manus | 1 year free of Manus with 4,000 credits/month | $240 | Code available | Evaluate |
|
||||
| Mobbin | 1 year free of Mobbin Team, 10 seats | $1,920 | Code available | Evaluate |
|
||||
| Notion | 1 year free of Notion Business | $240 | Code available | Evaluate |
|
||||
| PostHog | 1 year free of PostHog Scale with 2x monthly limits | $16,500 | Code available | Evaluate |
|
||||
| Railway | 1 year free of Railway Hobby | $245 | Code available | Evaluate |
|
||||
| Readwise | 1 year free Readwise and Reader | $120 | Code available | Evaluate |
|
||||
| Resend | 1 year free of Resend Transactional Pro | $240 | Code available | Evaluate |
|
||||
| Supercut | 1 year free of Supercut Pro for 10 seats | $1,800 | Code available | Evaluate |
|
||||
| Waking Up | 1 year free of Waking Up | $129 | Code available | Evaluate |
|
||||
| Warp | 1 year free of Warp Build | $240 | Code available | Evaluate |
|
||||
| Wispr Flow | 1 year free of Wispr Flow Pro | $180 | Code available | Evaluate |
|
||||
|
||||
## Operating Notes
|
||||
|
||||
1. Keep this file as the source of truth for Product Pass offer tracking.
|
||||
2. Store actual offer codes only in the password manager/vendor account, never in git.
|
||||
3. When a product is redeemed, update `Tracker Status` to `Activated`, add the redemption date, and link any internal setup notes that contain no secrets.
|
||||
4. Revisit P0/P1 tools first because they directly support ByteLyst engineering, automation, analytics, support, and knowledge workflows.
|
||||
Loading…
Reference in New Issue
Block a user