docs: update devops dashboard deploy timestamp
This commit is contained in:
parent
fa71b1ff08
commit
d04c8021ad
@ -1,7 +1,7 @@
|
||||
# ByteLyst App URL Bookmarks
|
||||
|
||||
**Owner:** ByteLyst DevOps
|
||||
**Last updated:** 2026-05-31T08:14:55+00:00
|
||||
**Last updated:** 2026-05-31T09:12:01Z
|
||||
**Source of truth for bookmarks:** this file
|
||||
**Exposure/security companion:** [`docs/vm-exposure-inventory.md`](vm-exposure-inventory.md)
|
||||
|
||||
@ -29,10 +29,10 @@ When deploying or changing an app:
|
||||
|
||||
| Name | URL | Access | Backend/API | Runtime owner | Last deployed / restarted | Notes |
|
||||
| --- | --- | --- | --- | --- | --- | --- |
|
||||
| DevOps custom dashboard | [devops.bytelyst.com](https://devops.bytelyst.com) | private-admin/auth | [api.bytelyst.com/devops](https://api.bytelyst.com/devops) | `dashboard/docker-compose.yml` (`devops-web`, `devops-backend`) | `2026-05-31T04:02:24Z` web, `2026-05-31T04:02:23Z` backend | Unified ByteLyst DevOps dashboard. Hermes Mission Control lives under `/hermes`. |
|
||||
| DevOps Tailscale entry | [srv1491630.tailf85608.ts.net/login](https://srv1491630.tailf85608.ts.net/login) | Tailscale/private-admin/auth | [127.0.0.1:4004](http://127.0.0.1:4004) | Tailscale serve -> `localhost:3049` | `2026-05-31T04:02:24Z` | Private login path used for VM-side dashboard review. |
|
||||
| DevOps custom dashboard | [devops.bytelyst.com](https://devops.bytelyst.com) | private-admin/auth | [api.bytelyst.com/devops](https://api.bytelyst.com/devops) | `dashboard/docker-compose.yml` (`devops-web`, `devops-backend`) | `2026-05-31T09:12:01Z` web, `2026-05-31T09:11:55Z` backend | Unified ByteLyst DevOps dashboard. Hermes Mission Control lives under `/hermes`. |
|
||||
| DevOps Tailscale entry | [srv1491630.tailf85608.ts.net/login](https://srv1491630.tailf85608.ts.net/login) | Tailscale/private-admin/auth | [127.0.0.1:4004](http://127.0.0.1:4004) | Tailscale serve -> `localhost:3049` | `2026-05-31T09:12:01Z` | Private login path used for VM-side dashboard review. |
|
||||
| Platform admin dashboard | [admin.bytelyst.com](https://admin.bytelyst.com) | private-admin/auth | [api.bytelyst.com/platform/api](https://api.bytelyst.com/platform/api) | common platform `admin-web` | `unknown` | Caddy route is documented; container was not present in the 2026-05-27 exposure inventory. Verify before relying on it. |
|
||||
| Hermes Mission Control | [devops.bytelyst.com/hermes](https://devops.bytelyst.com/hermes) | private-admin/auth | [api.bytelyst.com/devops/api/hermes](https://api.bytelyst.com/devops/api/hermes) | DevOps custom dashboard | `2026-05-31T04:02:24Z` | Unified custom Hermes dashboard over Vijay/root and Bheem/Uma. |
|
||||
| Hermes Mission Control | [devops.bytelyst.com/hermes](https://devops.bytelyst.com/hermes) | private-admin/auth | [api.bytelyst.com/devops/api/hermes](https://api.bytelyst.com/devops/api/hermes) | DevOps custom dashboard | `2026-05-31T09:12:01Z` | Unified custom Hermes dashboard over Vijay/root and Bheem/Uma. |
|
||||
| Hermes native Vijay dashboard | [100.87.53.10:9119](http://100.87.53.10:9119/) | Tailscale-only/private-admin | native Hermes service | `hermes-root-dashboard.service` | `2026-05-31T04:02:20Z` | Built-in Hermes dashboard for root/Vijay. No public Caddy route. |
|
||||
| Hermes native Bheem dashboard | [100.87.53.10:9120](http://100.87.53.10:9120/) | Tailscale-only/private-admin | native Hermes service | `uma-hermes-dashboard.service` | `2026-05-31T04:02:20Z` | Built-in Hermes dashboard for Uma/Bheem. No public Caddy route. |
|
||||
| LLM Lab dashboard | [llmlab.bytelyst.com](https://llmlab.bytelyst.com) | private-admin | local/dashboard service | common platform `llmlab-dashboard` | `2026-05-31T04:02:24Z` | Keep private/auth-gated. Local host port `127.0.0.1:3075`. |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user