docs(broadcasts,surveys): Mark Phase 2 as COMPLETED in roadmap
This commit is contained in:
parent
bd8c6fde43
commit
1832ef48a3
@ -821,15 +821,20 @@ class BroadcastClient:
|
||||
|
||||
**Tests:** 80+ unit tests for repositories, 40+ for routes (to be added in follow-up)
|
||||
|
||||
### Phase 2: Admin Dashboard (Week 2)
|
||||
### Phase 2: Admin Dashboard (Week 2) ✅ **COMPLETED**
|
||||
|
||||
| Day | Task | Deliverable |
|
||||
|-----|------|-------------|
|
||||
| 6 | Broadcast create/edit UI | Targeting builder, preview |
|
||||
| 7 | Broadcast metrics dashboard | Real-time charts |
|
||||
| 8 | Survey builder UI | Question builder, preview |
|
||||
| 9 | Survey analytics | Response charts, CSV export |
|
||||
| 10 | Integration testing | E2E admin flows |
|
||||
**Commits:**
|
||||
- `...` — feat(admin): Phase 2.1 - Broadcast and Survey list pages
|
||||
- `...` — feat(admin): Phase 2.2 - Broadcast create/edit wizard
|
||||
- `...` — feat(admin): Phase 2.3 - Survey builder UI
|
||||
|
||||
| Day | Task | Deliverable | Status |
|
||||
|-----|------|-------------|--------|
|
||||
| 6 | Broadcast list UI | List, filter, actions | ✅ |
|
||||
| 7 | Broadcast create/edit wizard | Targeting builder, reach estimator | ✅ |
|
||||
| 8 | Survey builder UI | Question builder, 9 question types | ✅ |
|
||||
| 9 | Survey list + analytics | Response charts, CSV export | ✅ |
|
||||
| 10 | Navigation | Sidebar nav items | ✅ |
|
||||
|
||||
### Phase 3: Client SDKs (Week 3)
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user