docs(runtime): record FlowMonk live e2e verification

This commit is contained in:
Saravana Achu Mac 2026-04-04 16:33:03 -07:00
parent 2a4d8a7b75
commit 51bbeb86fd
3 changed files with 28 additions and 17 deletions

View File

@ -39,18 +39,18 @@ Example:
## 2. Core Spec Status
| Spec | Status | Owner Repo | Notes | Commits |
| ---------------------------------------------- | ----------- | ------------------------- | -------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| `ECOSYSTEM_CROSS_POLLINATION_OPPORTUNITIES.md` | done | `learning_ai_common_plat` | strategy baseline created and strengthened | `d28e9d0`, `341cde7`, `3e572b6` |
| `ECOSYSTEM_SHARED_ARTIFACT_SCHEMA.md` | in-progress | `learning_ai_common_plat` | Phase 1 artifact schema and fixtures now exist in `@bytelyst/events`; broader storage rules still open | `eae3409`, `76f1b47` |
| `ECOSYSTEM_AGENT_RUNTIME_CONTRACT.md` | in-progress | `learning_ai_common_plat` | lifecycle boundaries, queued runs, and direct Cowork/FlowMonk mappings now exist; replay semantics remain open | `eae3409`, `ff8c5eb`, `97b731e`, `faf93ec` |
| `ECOSYSTEM_APPROVALS_AND_TRUST_MODEL.md` | in-progress | `learning_ai_common_plat` | draft stub exists, policy matrix still needs hardening | `eae3409` |
| `ECOSYSTEM_EVENT_TAXONOMY.md` | in-progress | `learning_ai_common_plat` | Phase 1 event names and examples now exist in `@bytelyst/events`; broader taxonomy remains open | `41fa2cd`, `76f1b47` |
| `ECOSYSTEM_OWNERSHIP_MATRIX.md` | in-progress | `learning_ai_common_plat` | temporary four-party ownership model added | `41fa2cd`, `7a86a76` |
| `ECOSYSTEM_VERIFICATION_MATRIX.md` | in-progress | `learning_ai_common_plat` | verification layers exist; repo-level ownership still needs explicit later-phase mapping | `41fa2cd` |
| `ECOSYSTEM_CONTRACT_TEST_STRATEGY.md` | in-progress | `learning_ai_common_plat` | executable fixture locations and runtime-route test anchors are now documented | `41fa2cd` |
| `ECOSYSTEM_MARKETPLACE_UNIFICATION.md` | in-progress | `learning_ai_common_plat` | draft exists, inventory and entitlement details open | `7a86a76` |
| `ECOSYSTEM_PERSONAL_TIMELINE_PRD.md` | in-progress | `learning_ai_common_plat` | draft exists, hosting and filtering decisions open | `7a86a76` |
| Spec | Status | Owner Repo | Notes | Commits |
| ---------------------------------------------- | ----------- | ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| `ECOSYSTEM_CROSS_POLLINATION_OPPORTUNITIES.md` | done | `learning_ai_common_plat` | strategy baseline created and strengthened | `d28e9d0`, `341cde7`, `3e572b6` |
| `ECOSYSTEM_SHARED_ARTIFACT_SCHEMA.md` | in-progress | `learning_ai_common_plat` | Phase 1 artifact schema and fixtures now exist in `@bytelyst/events`; broader storage rules still open | `eae3409`, `76f1b47` |
| `ECOSYSTEM_AGENT_RUNTIME_CONTRACT.md` | in-progress | `learning_ai_common_plat` | lifecycle boundaries, queued runs, checkpoint/resume semantics, replay requirements, and direct Cowork/FlowMonk mappings now exist | `eae3409`, `ff8c5eb`, `97b731e`, `faf93ec`, `2ad979c`, `4bb8efe`, `3330ca5` |
| `ECOSYSTEM_APPROVALS_AND_TRUST_MODEL.md` | in-progress | `learning_ai_common_plat` | draft stub exists, policy matrix still needs hardening | `eae3409` |
| `ECOSYSTEM_EVENT_TAXONOMY.md` | in-progress | `learning_ai_common_plat` | Phase 1 event names and examples now exist in `@bytelyst/events`; broader taxonomy remains open | `41fa2cd`, `76f1b47` |
| `ECOSYSTEM_OWNERSHIP_MATRIX.md` | in-progress | `learning_ai_common_plat` | temporary four-party ownership model added | `41fa2cd`, `7a86a76` |
| `ECOSYSTEM_VERIFICATION_MATRIX.md` | in-progress | `learning_ai_common_plat` | verification layers exist; repo-level ownership still needs explicit later-phase mapping | `41fa2cd` |
| `ECOSYSTEM_CONTRACT_TEST_STRATEGY.md` | in-progress | `learning_ai_common_plat` | executable fixture locations and runtime-route test anchors are now documented | `41fa2cd` |
| `ECOSYSTEM_MARKETPLACE_UNIFICATION.md` | in-progress | `learning_ai_common_plat` | draft exists, inventory and entitlement details open | `7a86a76` |
| `ECOSYSTEM_PERSONAL_TIMELINE_PRD.md` | in-progress | `learning_ai_common_plat` | draft exists, hosting and filtering decisions open | `7a86a76` |
---
@ -270,11 +270,12 @@ These should be resolved before claiming the ecosystem docs are fully implementa
### 6.1 Remaining Direct Runtime TODOs
- FlowMonk: decide whether richer replay execution controls are worth adding on top of the current runtime review UI.
- None for the Phase 5 baseline. Remaining work is optional product enhancement, not contract completion.
### 6.2 Explicit Blockers And Questions
- Question: is the current FlowMonk runtime review depth sufficient, or should it grow into richer replay execution controls?
- No blocking Phase 5 questions remain.
- Optional product question: should FlowMonk grow from runtime review into richer replay execution controls later?
---
@ -304,3 +305,4 @@ Execution status:
- Phase 3 walkthrough is complete and tracked in [`PHASE3_COWORK_ACTIONTRAIL_NOTE_MEMORY_EXECUTION_PLAN.md`](/Users/saravana/BytelystAI/learning_ai/learning_ai_common_plat/docs/ecosystem/PHASE3_COWORK_ACTIONTRAIL_NOTE_MEMORY_EXECUTION_PLAN.md)
- Phase 4 timeline baseline is complete and tracked in [`PHASE4_PERSONAL_TIMELINE_EXECUTION_PLAN.md`](/Users/saravana/BytelystAI/learning_ai/learning_ai_common_plat/docs/ecosystem/PHASE4_PERSONAL_TIMELINE_EXECUTION_PLAN.md)
- Phase 5 runtime-contract baseline is complete and tracked in [`PHASE5_AGENT_RUNTIME_CONTRACT_EXECUTION_PLAN.md`](/Users/saravana/BytelystAI/learning_ai/learning_ai_common_plat/docs/ecosystem/PHASE5_AGENT_RUNTIME_CONTRACT_EXECUTION_PLAN.md)
- FlowMonk runtime review is now live-e2e verified with Playwright, and runtime todo/approval mutations emit replayable source-domain events (`71038bb`, `5fc778b`)

View File

@ -1,7 +1,7 @@
# Phase 5 Execution Plan
> **Flow:** Shared agent runtime contract baseline
> **Status:** Baseline implemented, Cowork product integration implemented, FlowMonk product integration implemented
> **Status:** Baseline implemented, Cowork product integration implemented, FlowMonk product integration implemented and live-e2e verified
> **Owner:** `learning_ai_common_plat`
> **Purpose:** Turn the runtime contract draft into concrete schemas for sessions, tasks, todos, runs, approvals, dispatch, and action logs.
@ -117,6 +117,8 @@ Observed baseline:
- `19fd4e1` FlowMonk runtime run and action drill-in
- `94420a8` FlowMonk checkpoint resume guidance and linked ref review
- `51cf948` FlowMonk replay-oriented run filtering and action payload drill-in
- `71038bb` FlowMonk runtime mutations now emit replayable domain events
- `5fc778b` FlowMonk runtime review live Playwright verification plus web harness hardening
- `ec593d7` Phase 5 docs reconciled through FlowMonk checkpoint guidance
## 7. Remaining Gaps
@ -125,9 +127,12 @@ Observed baseline:
- Cowork session and task IPC projections now also expose canonical event IDs directly, and checkpoint summaries preserve artifact IDs plus artifact and memory refs when present.
- Cowork direct-vs-projected runtime semantics are now explicitly documented in the shared runtime contract.
- FlowMonk now emits direct runtime projections for planning sessions, tasks, todos, runs, approvals, actions, and checkpoints with persisted native runtime records, direct PATCH editing surfaces, and a dedicated runtime review web UI for approvals, todos, checkpoints, runs, recent actions, checkpoint resume guidance, and lightweight replay review.
- FlowMonk runtime mutations now also emit replayable domain events from the source planning backend so runtime review can inspect the resulting `task.updated`, `entry.confirmed`, and `entry.cancelled` actions directly.
- FlowMonk runtime review is now live-e2e verified with Playwright against the local backend and local web shell.
- remaining follow-through is now evolutionary rather than blocking:
- FlowMonk can later add richer replay execution controls if they become necessary
## 8. Explicit Blockers And Questions
- Question: are richer replay execution controls worth the added product complexity, or is the current review surface sufficient?
- No blocking questions remain for the Phase 5 baseline.
- Optional product question: are richer replay execution controls worth the added product complexity, or is the current review surface sufficient?

View File

@ -1,6 +1,6 @@
# Adoption: learning_ai_flowmonk
> **Status:** Phase 2 baseline implemented, Phase 5 runtime baseline implemented
> **Status:** Phase 2 baseline implemented, Phase 5 runtime implementation verified end to end
> **Owner:** `learning_ai_flowmonk`
> **Ecosystem focus:** plan -> routine -> habit golden flow and scheduled runtime projection
@ -28,6 +28,8 @@
- [x] add runtime run and action drill-in inside the review UI
- [x] add checkpoint resume guidance and linked ref review inside the runtime UI
- [x] add replay-oriented run filtering and action payload drill-in
- [x] emit replayable runtime events when todos and approvals mutate source planning data
- [x] verify runtime review end to end against the live local backend
Commits:
@ -40,3 +42,5 @@ Commits:
- `19fd4e1` added FlowMonk runtime run and action drill-in
- `94420a8` added checkpoint resume guidance and linked ref review
- `51cf948` added replay-oriented run filtering and action payload drill-in
- `71038bb` emits replayable runtime domain events from todo and approval mutations
- `5fc778b` verifies the runtime review flow end to end with Playwright and hardens the local test harness and sidebar behavior