docs(devops): clarify LLM UI hosting roles
This commit is contained in:
parent
0e0da504a2
commit
68c8fc0d8d
@ -19,6 +19,7 @@ The VM moved forward after the original snapshot:
|
|||||||
- the admin ops page now includes VM inventory and Valkey inspection panels
|
- the admin ops page now includes VM inventory and Valkey inspection panels
|
||||||
- the admin ops page now includes allowlisted container restart actions and guarded Valkey delete actions
|
- the admin ops page now includes allowlisted container restart actions and guarded Valkey delete actions
|
||||||
- live Mission Control and inventory now cover the VM-hosted product web apps and other browser-facing VM surfaces
|
- live Mission Control and inventory now cover the VM-hosted product web apps and other browser-facing VM surfaces
|
||||||
|
- `llmlab-dashboard` is treated as internal VM tooling, while `localmemgpt-web` is classified as a public-facing candidate
|
||||||
- live verification confirmed a request for `productId=valkey-check-2` created the key `extraction:product-rate-limit:29582406:valkey-check-2` in Valkey with value `1`
|
- live verification confirmed a request for `productId=valkey-check-2` created the key `extraction:product-rate-limit:29582406:valkey-check-2` in Valkey with value `1`
|
||||||
|
|
||||||
### What is working
|
### What is working
|
||||||
|
|||||||
@ -135,32 +135,37 @@ sudo ./setup.sh --help # Show full usage
|
|||||||
| NomGap | 3055 | `http://<vm-ip>:3055` |
|
| NomGap | 3055 | `http://<vm-ip>:3055` |
|
||||||
| ActionTrail | 3060 | `http://<vm-ip>:3060` |
|
| ActionTrail | 3060 | `http://<vm-ip>:3060` |
|
||||||
| LocalMemGPT | 3070 | `http://<vm-ip>:3070` |
|
| LocalMemGPT | 3070 | `http://<vm-ip>:3070` |
|
||||||
| LLM Lab Dashboard | 3075 | `http://<vm-ip>:3075` |
|
|
||||||
| Efforise | 3080 | `http://<vm-ip>:3080` |
|
| Efforise | 3080 | `http://<vm-ip>:3080` |
|
||||||
|
|
||||||
|
### Internal tooling web apps
|
||||||
|
|
||||||
|
| Tool | Port | URL |
|
||||||
|
| ----------------- | ---- | --------------------- |
|
||||||
|
| LLM Lab Dashboard | 3075 | `http://<vm-ip>:3075` |
|
||||||
|
|
||||||
### VM-hosted web surfaces
|
### VM-hosted web surfaces
|
||||||
|
|
||||||
These are the browser-facing UIs currently hosted on the VM and tracked by the admin ops inventory:
|
These are the browser-facing UIs currently hosted on the VM and tracked by the admin ops inventory:
|
||||||
|
|
||||||
| Surface | Port | Audience | Notes |
|
| Surface | Port | Audience | Notes |
|
||||||
| ----------------- | ---- | -------- | ----------------------------------------------------------------------------------- |
|
| ----------------- | ---- | ---------------- | ----------------------------------------------------------------------------------- |
|
||||||
| Admin Console | 3001 | internal | Primary ops and admin UI, including Mission Control, VM inventory, and Valkey tools |
|
| Admin Console | 3001 | internal | Primary ops and admin UI, including Mission Control, VM inventory, and Valkey tools |
|
||||||
| Issue Tracker | 3003 | internal | Internal tracker UI |
|
| Issue Tracker | 3003 | internal | Internal tracker UI |
|
||||||
| Grafana | 3000 | internal | Observability dashboards |
|
| Grafana | 3000 | internal | Observability dashboards |
|
||||||
| Gitea Registry | 3300 | internal | Source control and private package registry |
|
| Gitea Registry | 3300 | internal | Source control and private package registry |
|
||||||
| Mailpit | 8025 | internal | Email sink UI |
|
| Mailpit | 8025 | internal | Email sink UI |
|
||||||
| Traefik Dashboard | 8080 | internal | Legacy gateway dashboard |
|
| Traefik Dashboard | 8080 | internal | Legacy gateway dashboard |
|
||||||
| LysnrAI Dashboard | 3002 | internal | Product web app |
|
| LysnrAI Dashboard | 3002 | internal | Product web app |
|
||||||
| ChronoMind | 3030 | internal | Product web app |
|
| ChronoMind | 3030 | internal | Product web app |
|
||||||
| JarvisJr | 3035 | internal | Product web app |
|
| JarvisJr | 3035 | internal | Product web app |
|
||||||
| FlowMonk | 3040 | internal | Product web app |
|
| FlowMonk | 3040 | internal | Product web app |
|
||||||
| NoteLett | 3045 | internal | Product web app |
|
| NoteLett | 3045 | internal | Product web app |
|
||||||
| MindLyst | 3050 | internal | Product web app |
|
| MindLyst | 3050 | internal | Product web app |
|
||||||
| NomGap | 3055 | internal | Product web app |
|
| NomGap | 3055 | internal | Product web app |
|
||||||
| ActionTrail | 3060 | internal | Product web app |
|
| ActionTrail | 3060 | internal | Product web app |
|
||||||
| LocalMemGPT | 3070 | internal | Product web app |
|
| LocalMemGPT | 3070 | public-candidate | Product web app if promoted beyond internal or prototype use |
|
||||||
| LLM Lab Dashboard | 3075 | internal | Product web app |
|
| LLM Lab Dashboard | 3075 | internal | Internal LLM and Ollama tooling dashboard |
|
||||||
| Efforise | 3080 | internal | Product web app |
|
| Efforise | 3080 | internal | Product web app |
|
||||||
|
|
||||||
## Post-Deployment Commands
|
## Post-Deployment Commands
|
||||||
|
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user