docs(devops): move localmemgpt web to vercel

This commit is contained in:
root 2026-03-31 09:19:49 +00:00
parent eba9a3abb1
commit 6bb17e1d9c
3 changed files with 32 additions and 21 deletions

View File

@ -19,7 +19,7 @@ The VM moved forward after the original snapshot:
- the admin ops page now includes VM inventory and Valkey inspection panels
- the admin ops page now includes allowlisted container restart actions and guarded Valkey delete actions
- live Mission Control and inventory now cover the VM-hosted product web apps and other browser-facing VM surfaces
- `llmlab-dashboard` is treated as internal VM tooling, while `localmemgpt-web` is classified as a public-facing candidate
- `llmlab-dashboard` is treated as internal VM tooling, while `localmemgpt-web` is intended to be Vercel-hosted rather than part of the VM web surface
- live verification confirmed a request for `productId=valkey-check-2` created the key `extraction:product-rate-limit:29582406:valkey-check-2` in Valkey with value `1`
### What is working

View File

@ -134,7 +134,6 @@ sudo ./setup.sh --help # Show full usage
| MindLyst | 3050 | `http://<vm-ip>:3050` |
| NomGap | 3055 | `http://<vm-ip>:3055` |
| ActionTrail | 3060 | `http://<vm-ip>:3060` |
| LocalMemGPT | 3070 | `http://<vm-ip>:3070` |
| Efforise | 3080 | `http://<vm-ip>:3080` |
### Internal tooling web apps
@ -143,29 +142,36 @@ sudo ./setup.sh --help # Show full usage
| ----------------- | ---- | --------------------- |
| LLM Lab Dashboard | 3075 | `http://<vm-ip>:3075` |
### Public frontend hosting notes
These frontends are not part of the VM-hosted internal web surface plan:
| App | Hosting |
| --------------- | ------- |
| LocalMemGPT Web | Vercel |
### VM-hosted web surfaces
These are the browser-facing UIs currently hosted on the VM and tracked by the admin ops inventory:
| Surface | Port | Audience | Notes |
| ----------------- | ---- | ---------------- | ----------------------------------------------------------------------------------- |
| Admin Console | 3001 | internal | Primary ops and admin UI, including Mission Control, VM inventory, and Valkey tools |
| Issue Tracker | 3003 | internal | Internal tracker UI |
| Grafana | 3000 | internal | Observability dashboards |
| Gitea Registry | 3300 | internal | Source control and private package registry |
| Mailpit | 8025 | internal | Email sink UI |
| Traefik Dashboard | 8080 | internal | Legacy gateway dashboard |
| LysnrAI Dashboard | 3002 | internal | Product web app |
| ChronoMind | 3030 | internal | Product web app |
| JarvisJr | 3035 | internal | Product web app |
| FlowMonk | 3040 | internal | Product web app |
| NoteLett | 3045 | internal | Product web app |
| MindLyst | 3050 | internal | Product web app |
| NomGap | 3055 | internal | Product web app |
| ActionTrail | 3060 | internal | Product web app |
| LocalMemGPT | 3070 | public-candidate | Product web app if promoted beyond internal or prototype use |
| LLM Lab Dashboard | 3075 | internal | Internal LLM and Ollama tooling dashboard |
| Efforise | 3080 | internal | Product web app |
| Surface | Port | Audience | Notes |
| ----------------- | ---- | -------- | ----------------------------------------------------------------------------------- |
| Admin Console | 3001 | internal | Primary ops and admin UI, including Mission Control, VM inventory, and Valkey tools |
| Issue Tracker | 3003 | internal | Internal tracker UI |
| Grafana | 3000 | internal | Observability dashboards |
| Gitea Registry | 3300 | internal | Source control and private package registry |
| Mailpit | 8025 | internal | Email sink UI |
| Traefik Dashboard | 8080 | internal | Legacy gateway dashboard |
| LysnrAI Dashboard | 3002 | internal | Product web app |
| ChronoMind | 3030 | internal | Product web app |
| JarvisJr | 3035 | internal | Product web app |
| FlowMonk | 3040 | internal | Product web app |
| NoteLett | 3045 | internal | Product web app |
| MindLyst | 3050 | internal | Product web app |
| NomGap | 3055 | internal | Product web app |
| ActionTrail | 3060 | internal | Product web app |
| LLM Lab Dashboard | 3075 | internal | Internal LLM and Ollama tooling dashboard |
| Efforise | 3080 | internal | Product web app |
## Post-Deployment Commands

View File

@ -23,6 +23,11 @@ Recommended temporary TTL during cutover:
- `600` seconds or lower while changes are propagating
Notes:
- `llmlab-dashboard` is internal VM tooling and does not need a public DNS record
- `localmemgpt-web` is intended to be hosted on Vercel, so it is not part of this VM DNS runbook
## Preconditions
- You know the current Azure VM public IP.