docs(admin-web): update gap analysis with batch 2+3 fixes + new proxy routes
- Add batch 2 bug fixes table (587d22e): orgs members→memberships, marketplace admin paths - Add batch 3 bug fixes table (c54a3fe): agent-evals run plural, delete disabled - Add missing proxy routes section (880338b): ai-diagnostics, feedback - Update statistics: 43 proxy route dirs, 19 total API call fixes, ~10 remaining - Add TODO Q3: agent-evals suite delete endpoint needed
This commit is contained in:
parent
880338b79c
commit
6d9b687b49
@ -94,21 +94,45 @@ Since the gap analysis was written, significant implementation work has been don
|
||||
| gdpr-export | `GET /exports/list` (404) | `GET /exports` |
|
||||
| gdpr-export | `POST /exports/create` (404) | `POST /exports` |
|
||||
|
||||
### API Call Bug Fixes — Batch 2 (`587d22e`)
|
||||
|
||||
4 more broken API calls fixed across 2 pages:
|
||||
|
||||
| Page | Bug | Fix |
|
||||
| ------------- | ---------------------------------------------- | ------------------------------------- |
|
||||
| organizations | `GET /orgs/:id/members` (404) | `GET /orgs/:id/memberships` |
|
||||
| organizations | `DELETE /orgs/:id/delete` (404) | `DELETE /orgs/:id` (no suffix) |
|
||||
| marketplace | `GET /marketplace/listings` (404) | `GET /marketplace/admin/pending` |
|
||||
| marketplace | `POST /marketplace/listings/:id/approve` (404) | `POST /marketplace/admin/:id/approve` |
|
||||
| marketplace | `POST /marketplace/listings/:id/reject` (404) | `POST /marketplace/admin/:id/reject` |
|
||||
|
||||
### API Call Bug Fixes — Batch 3 (`c54a3fe`)
|
||||
|
||||
| Page | Bug | Fix |
|
||||
| ----------- | ------------------------------------------ | -------------------------------- |
|
||||
| agent-evals | `POST /suites/:id/run` (singular, 404) | `POST /suites/:id/runs` (plural) |
|
||||
| agent-evals | `DELETE /suites/:id` (no backend endpoint) | Disabled (TODO Q3) |
|
||||
|
||||
### Missing Proxy Routes Created (`880338b`)
|
||||
|
||||
- [x] `/api/ai-diagnostics/[...path]` — GET/POST proxy to platform-service
|
||||
- [x] `/api/feedback/route.ts` — base GET/POST proxy
|
||||
- [x] `/api/feedback/[...path]` — GET/POST/DELETE proxy to platform-service
|
||||
|
||||
### Still Missing — Admin Proxy Routes (no `/api/` route dir yet)
|
||||
|
||||
| Module | Has Page? | Has Sidebar? | Proxy Route Needed |
|
||||
| ------------------ | :-------: | :----------: | ----------------------------------------------------------- |
|
||||
| `scim` | No | No | `/api/scim/[...path]` |
|
||||
| `agents/executor` | No | No | `/api/agents/execute/[...path]` |
|
||||
| `retention` | No | No | `/api/retention/[...path]` |
|
||||
| `backups` | No | No | `/api/backups/[...path]` |
|
||||
| `cdn` | No | No | `/api/cdn/[...path]` |
|
||||
| `dunning` | No | No | `/api/dunning/[...path]` |
|
||||
| `status` | Yes | Yes | `/api/status/[...path]` (page uses platform-client) |
|
||||
| `onboarding` | No | No | `/api/onboarding/[...path]` |
|
||||
| `search` | No | No | `/api/search/[...path]` |
|
||||
| `ai-diagnostics` | Yes | Yes | `/api/ai-diagnostics/[...path]` (page uses platform-client) |
|
||||
| `billing-checkout` | No | No | Add to existing `/billing` |
|
||||
| Module | Has Page? | Has Sidebar? | Proxy Route Needed |
|
||||
| ------------------ | :-------: | :----------: | ------------------------------- |
|
||||
| `scim` | No | No | `/api/scim/[...path]` |
|
||||
| `agents/executor` | No | No | `/api/agents/execute/[...path]` |
|
||||
| `retention` | No | No | `/api/retention/[...path]` |
|
||||
| `backups` | No | No | `/api/backups/[...path]` |
|
||||
| `cdn` | No | No | `/api/cdn/[...path]` |
|
||||
| `dunning` | No | No | `/api/dunning/[...path]` |
|
||||
| `status` | Yes | Yes | `/api/status/[...path]` |
|
||||
| `onboarding` | No | No | `/api/onboarding/[...path]` |
|
||||
| `search` | No | No | `/api/search/[...path]` |
|
||||
| `billing-checkout` | No | No | Add to existing `/billing` |
|
||||
|
||||
### Open TODOs
|
||||
|
||||
@ -116,6 +140,7 @@ Since the gap analysis was written, significant implementation work has been don
|
||||
| --- | ------------------------------------------------------------------------------------- | -------- |
|
||||
| Q1 | Backend needs `POST /delivery/logs/:id/retry` endpoint for delivery page retry button | P2 |
|
||||
| Q2 | Backend needs `POST /reviews/:id/flag` endpoint for reviews page flag button | P2 |
|
||||
| Q3 | Backend needs `DELETE /agent-evals/suites/:id` endpoint for agent-evals delete button | P2 |
|
||||
|
||||
---
|
||||
|
||||
@ -687,18 +712,18 @@ These platform-service modules have NO corresponding `/api/` proxy route in admi
|
||||
| Platform-service endpoints | 511+ | 511+ |
|
||||
| Admin-web sidebar items | 27 | **50** |
|
||||
| Admin-web pages | 38 | **41 dirs** |
|
||||
| Admin-web API proxy route dirs | 24 | **41** |
|
||||
| Admin-web API proxy route dirs | 24 | **43** |
|
||||
| User-dashboard pages | 12 | 12 |
|
||||
| User-dashboard API routes | 39 | 39 |
|
||||
| **Admin: Completely missing (no page, no sidebar, no API)** | **28** | **~11** |
|
||||
| **Admin: Partially exposed (page exists, features missing)** | **4** | **4** |
|
||||
| **Admin: Hidden pages (page exists, no sidebar item)** | **7** | **0** (all wired) |
|
||||
| **Admin: Backend bug (routes.ts exists, not registered)** | **1** | **0** (fixed) |
|
||||
| **Admin: Broken API calls (wrong paths)** | — | **12 fixed** (`a3e94f3`) |
|
||||
| **Admin: Broken API calls (wrong paths)** | — | **19 fixed** (3 commits) |
|
||||
| **User: Completely missing features** | **12** | **12** |
|
||||
| **User: Partially exposed** | **3** | **3** |
|
||||
| New admin sidebar items still needed | 32 (25 new + 7 hidden pages) | **0** |
|
||||
| New admin API proxy routes still needed | 26 | **~11** |
|
||||
| New admin API proxy routes still needed | 26 | **~10** |
|
||||
| New user sidebar items needed | 8 | **8** |
|
||||
| Estimated new pages still to build | ~28 (hidden pages already built) | **~11** |
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user