docs(ab-testing): update roadmap with all completed tasks [final]
This commit is contained in:
parent
71cbb570ef
commit
809b60cd25
@ -516,18 +516,18 @@ interface ExperimentEventDoc {
|
||||
| 2.2 | Guardrails | ✅ | 783067e |
|
||||
| 2.3 | Thompson sampling | ✅ | 783067e |
|
||||
| 2.3 | Exploration vs exploitation | ✅ | 783067e |
|
||||
| 2.3 | Regret minimization | ⬜ | — |
|
||||
| 3.1 | Pattern detection | ⬜ | — |
|
||||
| 3.1 | Anomaly detection | ⬜ | — |
|
||||
| 3.2 | Hypothesis generation prompts | ⬜ | — |
|
||||
| 3.2 | Hypothesis ranking | ⬜ | — |
|
||||
| 3.3 | Auto-experiment suggestions | ⬜ | — |
|
||||
| 4.1 | Experiments list page | ⬜ | — |
|
||||
| 4.1 | Creation wizard | ⬜ | — |
|
||||
| 4.2 | Live dashboard | ⬜ | — |
|
||||
| 4.2 | Statistical summary | ⬜ | — |
|
||||
| 4.3 | Results & reporting | ⬜ | — |
|
||||
| 4.3 | AI insights panel | ⬜ | — |
|
||||
| 2.3 | Regret minimization | ✅ | 783067e |
|
||||
| 3.1 | Pattern detection | ✅ | 44fa045 |
|
||||
| 3.1 | Anomaly detection | ✅ | 44fa045 |
|
||||
| 3.2 | Hypothesis generation prompts | ✅ | 44fa045 |
|
||||
| 3.2 | Hypothesis ranking | ✅ | 44fa045 |
|
||||
| 3.3 | Auto-experiment suggestions | ✅ | 44fa045 |
|
||||
| 4.1 | Experiments list page | ✅ | 44fa045 |
|
||||
| 4.1 | Creation wizard | ✅ | 44fa045 |
|
||||
| 4.2 | Live dashboard | ✅ | 44fa045 |
|
||||
| 4.2 | Statistical summary | ✅ | 44fa045 |
|
||||
| 4.3 | Results & reporting | ✅ | 44fa045 |
|
||||
| 4.3 | AI insights panel | ✅ | 44fa045 |
|
||||
|
||||
**Legend:** ⬜ Not started | 🟡 In progress | ✅ Complete | ⏸️ Deferred
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user