docs(devops): document VM-hosted web surfaces
This commit is contained in:
parent
509ea89280
commit
abfbb70583
@ -18,6 +18,7 @@ The VM moved forward after the original snapshot:
|
||||
- `extraction-service` product rate limiting now uses Valkey-backed shared counters
|
||||
- the admin ops page now includes VM inventory and Valkey inspection panels
|
||||
- the admin ops page now includes allowlisted container restart actions and guarded Valkey delete actions
|
||||
- live Mission Control and inventory now cover the VM-hosted product web apps and other browser-facing VM surfaces
|
||||
- live verification confirmed a request for `productId=valkey-check-2` created the key `extraction:product-rate-limit:29582406:valkey-check-2` in Valkey with value `1`
|
||||
|
||||
### What is working
|
||||
|
||||
@ -136,6 +136,31 @@ sudo ./setup.sh --help # Show full usage
|
||||
| ActionTrail | 3060 | `http://<vm-ip>:3060` |
|
||||
| LocalMemGPT | 3070 | `http://<vm-ip>:3070` |
|
||||
| LLM Lab Dashboard | 3075 | `http://<vm-ip>:3075` |
|
||||
| Efforise | 3080 | `http://<vm-ip>:3080` |
|
||||
|
||||
### VM-hosted web surfaces
|
||||
|
||||
These are the browser-facing UIs currently hosted on the VM and tracked by the admin ops inventory:
|
||||
|
||||
| Surface | Port | Audience | Notes |
|
||||
| ----------------- | ---- | -------- | ----------------------------------------------------------------------------------- |
|
||||
| Admin Console | 3001 | internal | Primary ops and admin UI, including Mission Control, VM inventory, and Valkey tools |
|
||||
| Issue Tracker | 3003 | internal | Internal tracker UI |
|
||||
| Grafana | 3000 | internal | Observability dashboards |
|
||||
| Gitea Registry | 3300 | internal | Source control and private package registry |
|
||||
| Mailpit | 8025 | internal | Email sink UI |
|
||||
| Traefik Dashboard | 8080 | internal | Legacy gateway dashboard |
|
||||
| LysnrAI Dashboard | 3002 | internal | Product web app |
|
||||
| ChronoMind | 3030 | internal | Product web app |
|
||||
| JarvisJr | 3035 | internal | Product web app |
|
||||
| FlowMonk | 3040 | internal | Product web app |
|
||||
| NoteLett | 3045 | internal | Product web app |
|
||||
| MindLyst | 3050 | internal | Product web app |
|
||||
| NomGap | 3055 | internal | Product web app |
|
||||
| ActionTrail | 3060 | internal | Product web app |
|
||||
| LocalMemGPT | 3070 | internal | Product web app |
|
||||
| LLM Lab Dashboard | 3075 | internal | Product web app |
|
||||
| Efforise | 3080 | internal | Product web app |
|
||||
|
||||
## Post-Deployment Commands
|
||||
|
||||
@ -206,6 +231,7 @@ The internal admin dashboard at `http://<vm-ip>:3001/ops` now exposes:
|
||||
|
||||
- Mission Control health for the internal stack
|
||||
- a VM inventory view of Docker-managed services and host tooling
|
||||
- live status coverage for the VM-hosted web surfaces, including the product web apps
|
||||
- a read-only Valkey inspector for key pattern scans, TTLs, and small previews
|
||||
- restart buttons for allowlisted internal containers
|
||||
- guarded Valkey delete actions for exact keys and concrete prefix patterns
|
||||
@ -221,17 +247,17 @@ Note:
|
||||
|
||||
All optional — defaults work for most setups:
|
||||
|
||||
| Variable | Default | Description |
|
||||
| -------------- | ------------------ | ----------------------------------------------- |
|
||||
| `GITHUB_USER` | `saravanakumardb1` | GitHub org/user to clone repos from |
|
||||
| `GITHUB_TOKEN` | (empty) | Set for private repos (HTTPS auth) |
|
||||
| `GITEA_ADMIN` | `bytelyst-admin` | Gitea admin username |
|
||||
| `GITEA_PASS` | `ByteLyst2026!` | Gitea admin password |
|
||||
| `OLLAMA_MODEL` | `llama3.2:3b` | Default LLM model to pull |
|
||||
| `PRODUCT_RATE_LIMIT_STORE` | `valkey` in compose | Shared product throttling backend for `extraction-service` |
|
||||
| `VALKEY_URL` | `redis://valkey:6379` | Internal Valkey connection string for shared counters |
|
||||
| `SKIP_CLONE` | `0` | Set `1` to skip cloning (re-runs) |
|
||||
| `SKIP_BUILD` | `0` | Set `1` to skip package build+publish (re-runs) |
|
||||
| Variable | Default | Description |
|
||||
| -------------------------- | --------------------- | ---------------------------------------------------------- |
|
||||
| `GITHUB_USER` | `saravanakumardb1` | GitHub org/user to clone repos from |
|
||||
| `GITHUB_TOKEN` | (empty) | Set for private repos (HTTPS auth) |
|
||||
| `GITEA_ADMIN` | `bytelyst-admin` | Gitea admin username |
|
||||
| `GITEA_PASS` | `ByteLyst2026!` | Gitea admin password |
|
||||
| `OLLAMA_MODEL` | `llama3.2:3b` | Default LLM model to pull |
|
||||
| `PRODUCT_RATE_LIMIT_STORE` | `valkey` in compose | Shared product throttling backend for `extraction-service` |
|
||||
| `VALKEY_URL` | `redis://valkey:6379` | Internal Valkey connection string for shared counters |
|
||||
| `SKIP_CLONE` | `0` | Set `1` to skip cloning (re-runs) |
|
||||
| `SKIP_BUILD` | `0` | Set `1` to skip package build+publish (re-runs) |
|
||||
|
||||
## CLI Flags
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user