docs: roadmap — Phase 3 fully complete, all items checked off including geo distribution UI
This commit is contained in:
parent
0bfd4bdf22
commit
ae2dae4413
@ -124,7 +124,7 @@
|
||||
|
||||
- [x] Server-side IP → country/region lookup on ingestion (configurable via `TELEMETRY_GEO_API_URL`, 24h in-memory cache, 2s timeout) ([`2f61ea5`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/2f61ea5))
|
||||
- [x] Populate `countryCode` + `regionCode` fields (e.g., `US:WA`) on events from server-side IP lookup ([`2f61ea5`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/2f61ea5))
|
||||
- [ ] Admin UI: geographic heatmap of error distribution
|
||||
- [x] Admin UI: geographic distribution chart (horizontal bar chart + country table, Geo tab on client-logs page) ([`0bfd4bd`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/0bfd4bd), [`82a25c0`](https://github.com/saravanakumardb1/learning_voice_ai_agent/commit/82a25c0))
|
||||
- [x] Policy targeting by `regionCode`/`countryCodes` ranges (schema already supports it in `TelemetryTargetingSchema`)
|
||||
|
||||
### Collection Policy Builder UI
|
||||
@ -262,7 +262,7 @@ The following bugs were discovered during systematic review of the roadmap again
|
||||
## Commit Log
|
||||
|
||||
| Date | Repo | Commit | Description |
|
||||
| ---------- | ----------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --- |
|
||||
| ---------- | ----------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
|
||||
| 2026-02-16 | common-plat | [`c59049e`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/c59049e) | Design doc: client telemetry & log insights |
|
||||
| 2026-02-16 | common-plat | [`083cf02`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/083cf02) | Fix 18 gaps in telemetry design doc (rev 2) |
|
||||
| 2026-02-16 | common-plat | [`ce4c4ff`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/ce4c4ff) | Telemetry module — ingest, config, query, clusters, policies (34 tests) |
|
||||
@ -283,4 +283,6 @@ The following bugs were discovered during systematic review of the roadmap again
|
||||
| 2026-02-17 | common-plat | [`2f61ea5`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/2f61ea5) | Phase 3: Geo enrichment, Prometheus metrics export |
|
||||
| 2026-02-17 | voice-agent | [`dc49073`](https://github.com/saravanakumardb1/learning_voice_ai_agent/commit/dc49073) | Phase 3: Cluster timeline chart (Recharts) |
|
||||
| 2026-02-17 | common-plat | [`61c919a`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/61c919a) | Phase 3: Policy preview endpoint (count matching clients) |
|
||||
| 2026-02-17 | voice-agent | [`da9031b`](https://github.com/saravanakumardb1/learning_voice_ai_agent/commit/da9031b) | Phase 3: Policy builder live preview UI + API proxy | |
|
||||
| 2026-02-17 | voice-agent | [`da9031b`](https://github.com/saravanakumardb1/learning_voice_ai_agent/commit/da9031b) | Phase 3: Policy builder live preview UI + API proxy |
|
||||
| 2026-02-17 | common-plat | [`0bfd4bd`](https://github.com/saravanakumardb1/learning_ai_common_plat/commit/0bfd4bd) | Phase 3: Geo distribution endpoint (GET /telemetry/geo, Cosmos GROUP BY) |
|
||||
| 2026-02-17 | voice-agent | [`82a25c0`](https://github.com/saravanakumardb1/learning_voice_ai_agent/commit/82a25c0) | Phase 3: Geo distribution UI — bar chart + country table on client-logs Geo tab |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user