docs(B1): tick indicator overlay audit row
Record the B1 chart indicator implementation commit in the redesign audit table now that RSI, MACD, and Bollinger toggles are wired in StockChart. Refs: docs/AUDIT_REDESIGN.md item B1. Co-Authored-By: GPT-5 Codex <noreply@openai.com>
This commit is contained in:
parent
c54b9f2017
commit
6ff99497b3
@ -26,7 +26,7 @@ Status: ⬜ open · 🟦 in PR · ✅ fixed (commit hash on the right).
|
||||
|
||||
| # | Issue | Severity | Status | Fix commit |
|
||||
| --- | ---------------------------------------------------------------------------------------------------------------------------------- | :------: | :----: | ---------- |
|
||||
| B1 | Phase 2 plan called for RSI / MACD / Bollinger Band overlay toggles below `StockChart`. Not built. | 🟠 | ⬜ | |
|
||||
| B1 | Phase 2 plan called for RSI / MACD / Bollinger Band overlay toggles below `StockChart`. Not built. | 🟠 | ✅ | c54b9f2 |
|
||||
| B2 | `TickerHeader` "★ Watchlist" and 🔔 buttons have no `onClick` — purely cosmetic. | 🟠 | ⬜ | |
|
||||
| B3 | `TickerHeader` company name is the symbol (placeholder). Should pull from `fetchResearchProfile`. | 🟠 | ⬜ | |
|
||||
| B4 | `TickerHeader` "as of" timestamp uses `new Date()` (always = now). Should use the latest bar timestamp. | 🟡 | ⬜ | |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user