docs(B5): mark quick stats fallback complete

This commit is contained in:
Saravana Achu Mac 2026-05-04 17:14:10 -07:00
parent 27b3d1a1dc
commit 784bb7d46a
2 changed files with 2 additions and 2 deletions

View File

@ -30,7 +30,7 @@ Status: ⬜ open · 🟦 in PR · ✅ fixed (commit hash on the right).
| B2 | `TickerHeader` "★ Watchlist" and 🔔 buttons have no `onClick` — purely cosmetic. | 🟠 | ✅ | ed8175e |
| B3 | `TickerHeader` company name is the symbol (placeholder). Should pull from `fetchResearchProfile`. | 🟠 | ✅ | ed8175e |
| B4 | `TickerHeader` "as of" timestamp uses `new Date()` (always = now). Should use the latest bar timestamp. | 🟡 | ✅ | 311d79c |
| B5 | `QuickStats` reads RSI/EMA only from `botState.symbols[symbol].indicators`. The bot only computes these for symbols it actively tracks → user-searched tickers always show `—`. Need an indicator service or compute from bars client-side. | 🟠 | ⬜ | |
| B5 | `QuickStats` reads RSI/EMA only from `botState.symbols[symbol].indicators`. The bot only computes these for symbols it actively tracks → user-searched tickers always show `—`. Need an indicator service or compute from bars client-side. | 🟠 | ✅ | 27b3d1a |
| B6 | `CodeStrategyEditor` "Save" button writes to `localStorage` only, then shows "Saved!". Misleading — no persistence. | 🟠 | ✅ | da79682 |
| B7 | `CodeStrategyEditor` defines `editorRef` but never uses it. | 🟢 | ⬜ | |
| B8 | `VisualRuleBuilder` exposes `onBacktest` prop but `ResearchView` doesn't pass one — backtest button never appears. | 🟡 | ⬜ | |

View File

@ -301,7 +301,7 @@ Expected platform result:
Acceptance: header timestamp is derived from market data, not wall-clock
render time. Fallback is explicit when no bars exist.
- [ ] `B5` Compute QuickStats for searched symbols.
- [x] `B5` Compute QuickStats for searched symbols. Implementation: `27b3d1a`.
Acceptance: RSI/EMA values populate for tickers not tracked by the bot, using
chart bars or a shared indicator helper. Avoid duplicate indicator math drift
between `StockChart` and `QuickStats`.