docs(B8): mark visual backtest wiring complete
This commit is contained in:
parent
1cd23f35f2
commit
81c52479ab
@ -33,7 +33,7 @@ Status: ⬜ open · 🟦 in PR · ✅ fixed (commit hash on the right).
|
||||
| B5 | `QuickStats` reads RSI/EMA only from `botState.symbols[symbol].indicators`. The bot only computes these for symbols it actively tracks → user-searched tickers always show `—`. Need an indicator service or compute from bars client-side. | 🟠 | ✅ | 27b3d1a |
|
||||
| B6 | `CodeStrategyEditor` "Save" button writes to `localStorage` only, then shows "Saved!". Misleading — no persistence. | 🟠 | ✅ | da79682 |
|
||||
| B7 | `CodeStrategyEditor` defines `editorRef` but never uses it. | 🟢 | ✅ | 1fd1bf3 |
|
||||
| B8 | `VisualRuleBuilder` exposes `onBacktest` prop but `ResearchView` doesn't pass one — backtest button never appears. | 🟡 | ⬜ | |
|
||||
| B8 | `VisualRuleBuilder` exposes `onBacktest` prop but `ResearchView` doesn't pass one — backtest button never appears. | 🟡 | ✅ | 1cd23f3 |
|
||||
| B9 | `ResearchView` "Strategies" tab still shows the legacy `MyStrategiesTab`; visual/code-saved strategies don't appear there. | 🟡 | ⬜ | |
|
||||
| B10 | No 404 / catch-all React Router route — invalid paths render blank. | 🟡 | ⬜ | |
|
||||
|
||||
|
||||
@ -315,7 +315,7 @@ Expected platform result:
|
||||
Acceptance: no dead ref remains, or it powers a concrete behavior such as
|
||||
formatting/focus/save integration.
|
||||
|
||||
- [ ] `B8` Wire visual-builder backtest action.
|
||||
- [x] `B8` Wire visual-builder backtest action. Implementation: `1cd23f3`.
|
||||
Acceptance: `ResearchView` passes `onBacktest`, the button appears in the
|
||||
visual builder, and payload shape matches `/api/backtest/run`.
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user