docs(B6): mark code strategy persistence complete
Record the implementation commit that persists CodeStrategyEditor saves through the canonical profile API. Refs: docs/AUDIT_REDESIGN.md item B6. Co-Authored-By: GPT-5 Codex <noreply@openai.com>
This commit is contained in:
parent
da79682ca3
commit
87660c7e5d
@ -31,7 +31,7 @@ Status: ⬜ open · 🟦 in PR · ✅ fixed (commit hash on the right).
|
||||
| B3 | `TickerHeader` company name is the symbol (placeholder). Should pull from `fetchResearchProfile`. | 🟠 | ✅ | ed8175e |
|
||||
| B4 | `TickerHeader` "as of" timestamp uses `new Date()` (always = now). Should use the latest bar timestamp. | 🟡 | ⬜ | |
|
||||
| B5 | `QuickStats` reads RSI/EMA only from `botState.symbols[symbol].indicators`. The bot only computes these for symbols it actively tracks → user-searched tickers always show `—`. Need an indicator service or compute from bars client-side. | 🟠 | ⬜ | |
|
||||
| B6 | `CodeStrategyEditor` "Save" button writes to `localStorage` only, then shows "Saved!". Misleading — no persistence. | 🟠 | ⬜ | |
|
||||
| B6 | `CodeStrategyEditor` "Save" button writes to `localStorage` only, then shows "Saved!". Misleading — no persistence. | 🟠 | ✅ | da79682 |
|
||||
| B7 | `CodeStrategyEditor` defines `editorRef` but never uses it. | 🟢 | ⬜ | |
|
||||
| B8 | `VisualRuleBuilder` exposes `onBacktest` prop but `ResearchView` doesn't pass one — backtest button never appears. | 🟡 | ⬜ | |
|
||||
| B9 | `ResearchView` "Strategies" tab still shows the legacy `MyStrategiesTab`; visual/code-saved strategies don't appear there. | 🟡 | ⬜ | |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user