docs(B4): mark ticker timestamp complete
This commit is contained in:
parent
311d79c4c4
commit
e28c34f773
@ -29,7 +29,7 @@ Status: ⬜ open · 🟦 in PR · ✅ fixed (commit hash on the right).
|
||||
| B1 | Phase 2 plan called for RSI / MACD / Bollinger Band overlay toggles below `StockChart`. Not built. | 🟠 | ✅ | c54b9f2 |
|
||||
| B2 | `TickerHeader` "★ Watchlist" and 🔔 buttons have no `onClick` — purely cosmetic. | 🟠 | ✅ | ed8175e |
|
||||
| B3 | `TickerHeader` company name is the symbol (placeholder). Should pull from `fetchResearchProfile`. | 🟠 | ✅ | ed8175e |
|
||||
| B4 | `TickerHeader` "as of" timestamp uses `new Date()` (always = now). Should use the latest bar timestamp. | 🟡 | ⬜ | |
|
||||
| B4 | `TickerHeader` "as of" timestamp uses `new Date()` (always = now). Should use the latest bar timestamp. | 🟡 | ✅ | 311d79c |
|
||||
| B5 | `QuickStats` reads RSI/EMA only from `botState.symbols[symbol].indicators`. The bot only computes these for symbols it actively tracks → user-searched tickers always show `—`. Need an indicator service or compute from bars client-side. | 🟠 | ⬜ | |
|
||||
| B6 | `CodeStrategyEditor` "Save" button writes to `localStorage` only, then shows "Saved!". Misleading — no persistence. | 🟠 | ✅ | da79682 |
|
||||
| B7 | `CodeStrategyEditor` defines `editorRef` but never uses it. | 🟢 | ⬜ | |
|
||||
|
||||
@ -297,7 +297,7 @@ Expected platform result:
|
||||
symbol when unavailable, handles loading/error without layout jump, and avoids
|
||||
duplicate FMP calls when `ResearchCards` already fetches the same profile.
|
||||
|
||||
- [ ] `B4` Use latest chart bar timestamp for "as of".
|
||||
- [x] `B4` Use latest chart bar timestamp for "as of". Implementation: `311d79c`.
|
||||
Acceptance: header timestamp is derived from market data, not wall-clock
|
||||
render time. Fallback is explicit when no bars exist.
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user