fix(monitoring): update health-check endpoints for consolidated services
- Remove defunct growth-service (4001), billing-service (4002), tracker-service (4004) - Add backend API (8000), extraction sidecar (4006), all 3 dashboards (3001-3003) - Reorder: backend → services → dashboards → infra
This commit is contained in:
parent
4f905f1231
commit
6f7299aa7a
@ -2,12 +2,14 @@
|
||||
set -euo pipefail
|
||||
|
||||
endpoints=(
|
||||
"Traefik (dashboard)|http://127.0.0.1:8080/api/overview"
|
||||
"Growth Service|http://127.0.0.1:4001/health"
|
||||
"Billing Service|http://127.0.0.1:4002/health"
|
||||
"Backend API|http://127.0.0.1:8000/health"
|
||||
"Platform Service|http://127.0.0.1:4003/health"
|
||||
"Tracker Service|http://127.0.0.1:4004/health"
|
||||
"Extraction Service|http://127.0.0.1:4005/health"
|
||||
"Extraction Sidecar|http://127.0.0.1:4006/health"
|
||||
"Admin Dashboard|http://127.0.0.1:3001/api/health"
|
||||
"User Dashboard|http://127.0.0.1:3002/api/health"
|
||||
"Tracker Dashboard|http://127.0.0.1:3003/api/health"
|
||||
"Traefik (dashboard)|http://127.0.0.1:8080/api/overview"
|
||||
"Loki|http://127.0.0.1:3100/ready"
|
||||
"Grafana|http://127.0.0.1:3000/api/health"
|
||||
)
|
||||
|
||||
Loading…
Reference in New Issue
Block a user